School Performance Data
KS2 (end of Y6) Data
Please find below the results of end of KS2 (Year 6) Validated Test & Teacher Assessment results.
As well as a test score, children are given a scaled score in Reading, Grammar Punctuation & Spelling (GPS) and Mathematics. A scaled score of 100 is the score required to meet the expected standard in each subject.
The information below allows you to compare our children's performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England.
Subject | Percentage of pupils achieving expected standard at Send CofE | Percentage of pupils achieving expected standard nationally | Percentage of pupils achieving higher standard at Send CofE | Average scaled score: school | Average scaled score nationally |
---|---|---|---|---|---|
English Reading | 66.7% | 74% | 25% | 103.6 | 105 |
English grammar, punctuation & spelling | 64.6% | 72% | 16.6% | 103.2 | 105 |
Mathematics | 60.4% | 73% | 12.5% | 101.6 | 104 |
English Writing | 58.3% | 72% | 4.2% | n/a | n/a |
English Reading, Writing & Maths combined. | 43.8% | 60.1% | 4.2% | n/a | n/a |
You can compare our school data with the data from other schools nationally using the Government's Compare Schools tool here: https://www.gov.uk/school-performance-tables